| Specification | Technical Details |
|---|---|
| Operation Mode | Automatic |
| Pump Type | Piston Pump |
| Voltage | AC 220V ± 22V |
| Number Of Wheels | 4 Wheels |
| Frequency | 50 Hz ± 1 Hz |
| Glass Jar Capacity | 2500 ml |
| Number Of Glass Jars | 2 Jars |
| Noise | ≤ 65 dB (A) |
| Weight | 14 kg |
| Max Negative Pressure Value | >0.09 MPa |
| Dimensions | 400x355x600 mm (LxWxH) |
| Max Vacuum | 90 KPa |
| Tube Material | Silicone Pipe |
| Power | ≤ 180VA |
| Pumping Rate | ≥ 20 L/m |
| Reservoir Capacity | 2500 ml |
| Max Continuous Working Time is | 30 min |
| Continuity Rate | 50% |
| Electrical Appliance Safety Requirement | Class I, Type B |
| Power Source | Electric |
Contact our experts today for customized quotes and detailed technical specifications for your facility.