| Specification | Technical Details |
|---|---|
| Power | AC 230V-50Hz |
| Input Power | 160VA |
| Rate Current | 0.7A |
| Maximum Capacity of Medicine Cup | 6ml (cc) |
| Average Nebulization Rate | <0.25ml/min(0.9*Saline Solution) |
| Max Working Pressure | <0.35Psi(345Kpa;35 Bar) |
| Operation Pressure Range | 9.16Psi(62-110Kpa;0.6.1.1 Bar) |
| Liter Operation Flow | 5-8 LPM |
| Noise | <0.53dB(A) At 1 Meter Distance |
| MMAD | 3.0 (0.9% Saline/tested by coscade impactor |
| Unite Size | 162x140x97 MM |
| Unite Weight | 1.34 KG |
| Temperature Range | +5°C to +40°C |
| Humidity Range | 15% RH to 93% RH |
Contact our experts today for customized quotes and detailed technical specifications for your facility.