Oponal Features
| Specification | Technical Details |
|---|---|
| Top Dimension | L 1990mm x W 535mm |
| Height Adjustment | without Maress: 750mm-1000mm |
| Trendelenbrug / Reverse | 25° / 23 |
| Lateral Tilt | 20° / 20° |
| Kidney Elevator | 130 mm |
| Back Rest ( up / down ) | 90° / 20° |
| Leg Rest ( up / down ) | 10° / 90° |
| Head Rest ( up / down ) | 45° / 90° |
| Battery Backup | 2-3 Hours (optional) |
| Mains Voltage Capacity | AC 220V±10%50Hz |
| Paent Weight Capacity | 200 Kgs |
| Flex/Reflex | 230° / 110° |
Contact our experts today for customized quotes and detailed technical specifications for your facility.